CropperGrid
The CropperGrid interface provides properties and methods for manipulating the layout and presentation of <cropper-grid> elements.
Examples
Basic
TIP
The default height of this element is 0.
Custom rows and columns
Within CropperCanvas
Within CropperSelection
Properties
Inherits properties from its parent, CropperElement, and implements the following properties:
| Name | Type | Default | Options | Description |
|---|---|---|---|---|
| rows | number | 3 | - | Indicates the number of the rows. |
| columns | number | 3 | - | Indicates the number of the columns. |
| bordered | boolean | false | - | Indicates whether this element is bordered. |
| covered | boolean | false | - | Indicates whether this element covers its parent element. |
| slottable | boolean | false | - | Indicates whether this element is slottable. |
| themeColor | string | "rgba(238, 238, 238, 0.5)" | - | Indicates the color of the element. |
Slots
There are no available slots in this element.
You can enable the default slot by setting the
slottableproperty totrue:html<cropper-grid slottable></cropper-grid>